pairs friction. Nizhegorodskaya Innovation Company. high-tech solutions.

 
ENGLISH
 

      ORDER CARDS

      TRADING SITE

       MECHANICAL SEALS

      A NEW FACTORY DESIGN

 

 






on all matters

Message:

 

 

 

 


 

 





 


NIZHEGORODSKAYA INNOVATSIONNAYA COMPANIYA

 
             
              Search web catalog site


Supply contract

 

Homepage / Products / Additional materials about friction pairs / Nomenclature of graphite gland seals

  Nomenclature of graphite gland seals

Technical standard 5728-101-47058248-2001

Production of a seal of any dimension type to your order

Moulded rings
DРЅ DРІ Рќ
14 8 3
14,5 9 10
16 9 4
16,5 11 4
20,5 14 14
21 11 5
22 12 5
24 12 6
24 14 5
26 10 8
26 14 6
26 16 5
26 18 5
28 16 6
28 18 5
30 18 6
32 20 6
32 22 5
34 22 6
34 24 5
35 25 5
36 24 6
36 26 5
37 23 7
37 25 6
38 26 6
39 29 5
40 20 10
40 24 8
40 28 6
40 29 5
40 30 5
41 26 7,5
42 26 8
44 28 8
44 30 7
45 24 10,5
45 30 8
45 35 5
46 30 8
48 32 8
48 36 6
48 38 5
50 32 9
50 38 6
52 32 10
52 36 8
52 40 6
52 40 10
53 36 8,5
55 36 9,5
55 44 6
55 45 5
56 36 10
56 44 6
57 37 10
58 40 9
60 36 12
60 40 10
60 50 5
60 54 6
61 39 11
62 36 13
62 40 11
64 45 9,5
64 48 8
64 48 10
66 40 12,5
65 45 10
66 44 11
68 48 10
68 50 9
70 44 13
70 48 10
70 50 10
70 60 5
72 52 10
74 50 12
75 48 13,5
75 50 12,5
75 52 11,5
75 54 10,5
76 55 10,5
78 52 13
78 56 11
80 55 12,5
80 60 10
82 62 10
85 60 12,5
86 60 13
86 62 12
86 65 10
88 44 10
88 44 22
89 76,5 6
90 70 10
92 69 11,5
92 70 11
92 80 6
94 70 12
95 70 15
95 76 9,5
100 70 15
100 75 12,5
100 80 10
104 72 16
105 85 10
110 80 15
110 90 13
110 90 15
110 94 8
120 80 15
120 88 15
120 100 15
121 88 15
122 100 15
122 104 10
124 104 10
130 110 15
130 114 10
135 104 15
140 120 10
140 120 15
150 130 10
160 135 15
160 140 15
170 140 15
170 145 15
170 150 15
175 135 20
175 150 12,5
180 164 8
185 166 15
190 170 10
200 170 15
200 180 10
200 180 15
210 190 20
220 200 10
225 185 20
225 205 20
235 215 15
240 220 15
245 215 15
246 228 10
250 210 20
260 220 20
265 235 15
275 250 15
280 240 20
280 250 15
286 266 10
290 260 15
300 255 20
300 270 15
300 280 10
320 270 20
320 280 20
330 300 15
334 314 15
355 310 20
360 305 25
360 305 27,5
360 320 20
400 340 30
400 360 20
400 380 10
420 390 10
420 356 32,5
420 360 30


Braided rope
basic dimensions density
6x6 1,1
8x8 1,1
10x10 1,1
11x11 1,1
12x12 1,0
13x13 1,0
14x14 1,0
16x16 0,9
18x18 0,9
19x19 0,9
20x20 0,9
22x22 0,9
25x25 0,9
28x28 0,9
30x30 0,8
32x32 0,8




see also:

2005-2009 В© NIK Ltd.
Russia, 603058
Nizhny Novgorod
10B, Shekspira St
Phone/Fax: (831) 257-69-60

gsra.ru - Global Style
gshost.ru - GS HOST
Rambler's Top100
stroicomplexnn.ru
prestignn.ru